High-efficiency Gemini model for agentic workflows, coding, and multimodal reasoning
Gemini 3.7 Flash by google is offered by 25 providers on this page. Public prices are shown for 24 of them. Its official list price is $0.75 per 1M input tokens and $3.75 per 1M output tokens. The lowest paid channel is NanoGPT at $0.75 / $3.75 per 1M, about 2.0× below the list price. That channel is a third-party gateway, so confirm its availability and rate limits before depending on it. It also has 1 free ($0) channel; free tiers usually carry rate limits, and subscription-covered access bills $0 per token only after the subscription fee.
Artificial Analysis rates it 56 on the Intelligence Index, with 76.1 for coding and 45.1 for agentic tasks. Against its lowest blended price of $1.50 per 1M, that is roughly 37 index points per dollar, which is the value ratio the leaderboards rank on. Median output speed is 289 tokens per second, with 10.31s to the first token. Running one task of the Artificial Analysis suite costs about $0.4022, which reflects how many tokens its reasoning consumes rather than the unit price alone.
The context window is 1,048,576 tokens at the reference host, but hosts report different limits, from 1,000,000 to 1,048,576, so the usable window depends on the provider you pick. It supports reasoning, tool use, and structured output. Accepted input modalities are Text, Image, Video, Audio, and PDF. Its training knowledge cuts off at 2026-03.
Quality is independently evaluated by Artificial Analysis. Speed/latency are model-level medians.
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| Kenari gemini-3-7-flash | Gateway | Free | — | — | 1,048,576 | 65,536 | ||
| NanoGPT | Gateway | $0.75 | $3.75 | $0.075 | $0.042 | 1,048,576 | 65,536 | |
| Vivgrid | Gateway | $0.75 | $3.75 | $0.075 | — | 1,048,576 | 65,536 | |
| AIHubMix | Gateway | $0.75 | $3.75 | $0.075 | — | 1,048,576 | 65,536 | |
| VertexOfficial | First-party | $0.75 | $3.75 | $0.075 | — | 1,048,576 | 65,536 | |
| Requesty | Gateway | $0.75 | $3.75 | $0.075 | — | 1,048,576 | 65,535 | |
| CrossModel | Gateway | $0.75 | $3.75 | $0.075 | $0.75 | 1,048,576 | 65,536 | |
| GoogleOfficial | First-party | $0.75 | $3.75 | $0.075 | — | 1,048,576 | 65,536 | |
| Vercel AI Gateway | Cloud | $0.75 | $3.75 | $0.075 | — | 1,000,000 ⚠ | 65,536 | |
| DevPass (LLM Gateway) | Gateway | $0.75 | $3.75 | $0.075 | $0.083 | 1,048,576 | 65,536 | |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
1 more channels offer $0 (Kenari); free tiers usually have rate limits and no SLA, excluded from ranking.
| Name | Conditions | Score | Metric | Source |
|---|---|---|---|---|
| FrontierCode | v1.1 Main | 43.6 | score | Source ↗ |
| DeepSWE | v1.1 | 65.3 | resolve rate | Source ↗ |
| Terminal-Bench | v2.1 | 85.8 | accuracy | Source ↗ |
| AutomationBench | dataset: private set | 30.4 | accuracy | Source ↗ |
| GDP.pdf | — | 34 | accuracy | Source ↗ |
| GDM-MRCR | variant: 128k average, 8-needle · vv2 | 97 | accuracy | Source ↗ |
The same benchmark scores very differently across harness / dataset, so the qualifying conditions must be shown together.
3 / 25 providers expose no reasoning control (reasoning_options: []).