Fast Gemini model balancing multimodal reasoning, tool use, and cost
Gemini 3.6 Flash by google is offered by 25 providers on this page. Public prices are shown for 24 of them. Its official list price is $0.75 per 1M input tokens and $3.75 per 1M output tokens. The lowest paid channel is Kilo Gateway at $0.375 / $1.88 per 1M, about 4.0× below the list price. That channel is a third-party gateway, so confirm its availability and rate limits before depending on it. It also has 1 free ($0) channel; free tiers usually carry rate limits, and subscription-covered access bills $0 per token only after the subscription fee.
Artificial Analysis rates it 51.6 on the Intelligence Index, with 69.2 for coding and 40.5 for agentic tasks. Against its lowest blended price of $0.75 per 1M, that is roughly 69 index points per dollar, which is the value ratio the leaderboards rank on. Median output speed is 167 tokens per second, with 16.51s to the first token. Running one task of the Artificial Analysis suite costs about $0.3442, which reflects how many tokens its reasoning consumes rather than the unit price alone.
The context window is 1,048,576 tokens at the reference host, but hosts report different limits, from 1,000,000 to 1,048,576, so the usable window depends on the provider you pick. It supports reasoning, tool use, and structured output. Accepted input modalities are Text, Image, Video, Audio, and PDF. Its training knowledge cuts off at 2026-03.
Quality is independently evaluated by Artificial Analysis. Speed/latency are model-level medians.
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| Kenari gemini-3-6-flash | Gateway | Free | — | — | 1,048,576 | 65,536 | ||
| Kilo Gateway | Gateway | $0.375 | $1.88 | $0.037 | $0.021 | 1,048,576 | 65,536 | |
| NanoGPT | Gateway | $0.75 | $3.75 | $0.075 | $0.042 | 1,048,576 | 65,536 | |
| VertexOfficial | First-party | $0.75 | $3.75 | $0.075 | — | 1,048,576 | 65,536 | |
| CrossModel | Gateway | $0.75 | $3.75 | $0.075 | $0.75 | 1,048,576 | 65,536 | |
| GoogleOfficial | First-party | $0.75 | $3.75 | $0.075 | — | 1,048,576 | 65,536 | |
| Vercel AI Gateway | Cloud | $0.75 | $3.75 | $0.075 | — | 1,000,000 ⚠ | 64,000 | |
| DevPass (LLM Gateway) | Gateway | $0.75 | $3.75 | $0.075 | $0.083 | 1,048,576 | 65,536 | |
| GitHub Copilot | Cloud | $0.75 | $3.75 | $0.075 | — | 1,000,000 ⚠ | 64,000 | |
| OpenRouter | Gateway | $0.75 | $3.75 | $0.075 | $0.042 | 1,048,576 | 65,536 | |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
1 more channels offer $0 (Kenari); free tiers usually have rate limits and no SLA, excluded from ranking.
| Name | Conditions | Score | Metric | Source |
|---|---|---|---|---|
| SWE-Bench Pro | harness: Antigravity | 58.7 | resolve rate | Source ↗ |
| DeepSWE | variant: high reasoning · v1.1 | 49 | resolve rate | Source ↗ |
| Terminal-Bench | harness: Terminus 2 · v2.1 | 78 | accuracy | Source ↗ |
| MLE-Bench | dataset: Partial 30 | 63.9 | average position score | Source ↗ |
| GDPval-AA | vv2 | 1421 | Elo | Source ↗ |
| OSWorld-Verified | — | 83 | success rate | Source ↗ |
| CharXiv Reasoning | variant: no tools | 85.2 | accuracy | Source ↗ |
| CharXiv Reasoning | variant: with tools | 89.4 | accuracy | Source ↗ |
| GDM-MRCR | variant: 128k average, 8-needle · vv2 | 91.8 | accuracy | Source ↗ |
| GDM-MRCR | variant: 1M pointwise, 8-needle · vv2 | 54 | accuracy | Source ↗ |
The same benchmark scores very differently across harness / dataset, so the qualifying conditions must be shown together.
2 / 25 providers expose no reasoning control (reasoning_options: []).