ChatGPT、Claude、Gemini などコンシューマー向け AI サブスクリプションの料金と枠です。ユーザー単位・月額の課金で、token 単位の API とは別の軸になります。提供元ごとに料金順で並べています。
Free GPT-5.6 Luna text chats subject to abuse guardrails; uploads and tools are limited. | 無料 | 公式 ↗ |
|---|---|---|
Go Higher message, upload, image and voice limits than Free; availability and ads vary by region. | $8.00/月 | 公式 ↗ |
Plus Advanced GPT-5.6 reasoning, Deep Research, Sora, Agent mode and higher Codex usage. | $20.00/月 | 公式 ↗ |
Business Standardチーム ChatGPT, ChatGPT Work and Codex workspace with standard usage and centralized administration. | $25.00/席/月年払い $20.00/月 | 公式 ↗ |
Pro $100 5× higher usage than Plus, GPT-6 Astra reasoning and the highest Codex task capacity. | $100.00/月 | 公式 ↗ |
Business Premiumチーム Five times the Standard seat usage with no five-hour limit; teams can mix seat types. | $125.00/席/月年払い $100.00/月 | 公式 ↗ |
Pro $200販売制限 Existing subscribers retain access; new subscriptions and upgrades have been paused since 2026-09-10. | $200.00/月 | 公式 ↗ |
Free Chat, web search, files, code execution and Artifacts with usage limits. | 無料 | 公式 ↗ |
|---|---|---|
Pro More usage, Claude Code, projects, task scheduling and access to more Claude models. | $20.00/月年払い $16.67/月 | 公式 ↗ |
Teamチーム Team workspace, centralized billing and collaboration controls; minimum seats may apply. | $25.00/席/月 | 公式 ↗ |
Max 5x Five times Pro usage with priority access and higher output limits. | $100.00/月 | 公式 ↗ |
Max 20x Twenty times Pro usage with priority access and higher output limits. | $200.00/月 | 公式 ↗ |
AI Plus Two times Free usage, 200 Google Flow credits and 400 GB of storage in supported regions. | $4.99/月 | 公式 ↗ |
|---|---|---|
AI Pro Four times Free usage, 1,000 Google Flow credits, Gemini 3 Pro access and 5 TB storage in supported regions. | $19.99/月 | 公式 ↗ |
AI Ultra 5x Five times AI Pro usage, 10,000 Google Flow credits and at least 20 TB storage where available. | $99.99/月 | 公式 ↗ |
AI Ultra 20x Twenty times AI Pro usage, 25,000 Google Flow credits and at least 20 TB storage where available. | $199.99/月 | 公式 ↗ |
Free Grok access with web and X search, voice, connectors and service limits. | 無料 | 公式 ↗ |
|---|---|---|
Plus Grok Chat, Voice, Imagine and Build with Grok API access; the baseline that the Premium and Super usage multiples refer to. | $8.00/月 | 公式 ↗ |
Premium Grok Bot with its own cloud computer, latest Grok models, cloud agents and automations, image and video generation. | $30.00/月 | 公式 ↗ |
Super Everything in Premium with 15× Plus usage and priority model access at peak times. | $100.00/月 | 公式 ↗ |
Ultra Everything in Super with 12× Premium Grok Bot usage and earliest access to all products and models; listed on the Grok Bot page, not on the pricing page. | $200.00/月 | 公式 ↗ |
Free販売制限 Personal agent on its own cloud VM with a weekly usage limit (100M Muse tokens per Meta's launch statement); US only during limited testing. | 無料 | 公式 ↗ |
|---|---|---|
Power販売制限 Raises the weekly Muse allowance to 500M Muse tokens; 18+ and US only during limited testing. | $20.00/月 | 公式 ↗ |
Maximum販売制限 Raises the weekly Muse allowance to 3B Muse tokens; 18+ and US only during limited testing. | $100.00/月 | 公式 ↗ |
Free Standard search with limited Pro Search access; advanced models cannot be selected manually. | 無料 | 公式 ↗ |
|---|---|---|
Pro Advanced model choice and research features subject to plan usage limits. | $20.00/月 | 公式 ↗ |
Max Consumer Max starts with 10,000 AI credits each month, with feature and model-specific credit costs. | $200.00/月 | 公式 ↗ |
Free Limited Vibe messages, web searches and coding sessions; includes monthly Studio API credits. | 無料 | 公式 ↗ |
|---|---|---|
Pro Higher chat and coding limits, all-day Vibe coding and $30 per month in Studio API credits. | $14.99/月 | 公式 ↗ |
Teamチーム Collaborative Vibe workspace with 30 GB per user, domain verification and data export. | $24.99/席/月 | 公式 ↗ |
Free Limited chat and agent usage with limited completions. | 無料 | 公式 ↗ |
|---|---|---|
Pro Everyday Copilot plan with included AI Credits and optional additional paid usage. | $10.00/月年払い $8.33/月 | 公式 ↗ |
Businessチーム Organization controls with 1,900 GitHub AI Credits per user each month. | $19.00/席/月 | 公式 ↗ |
Pro+ Higher included AI Credit allowance for complex development with premium models. | $39.00/月年払い $32.50/月 | 公式 ↗ |
Enterpriseチーム Enterprise controls, earlier model access and 3,900 GitHub AI Credits per user each month. | $39.00/席/月 | 公式 ↗ |
Max Sustained high-volume agent workflows with $100 per month in GitHub AI Credits. | $100.00/月 | 公式 ↗ |
Hobby Limited Agent requests with Composer access. | 無料 | 公式 ↗ |
|---|---|---|
Pro Higher Agent limits, frontier-model access, cloud agents and usage-based Bugbot. | $20.00/月年払い $16.00/月 | 公式 ↗ |
Teams Standardチーム Team billing, marketplace, cloud-agent automations, analytics, privacy mode and SAML/OIDC SSO. | $40.00/席/月年払い $32.00/月 | 公式 ↗ |
Pro+ Three times Pro Agent limits with the same frontier-model and cloud-agent features. | $60.00/月年払い $48.00/月 | 公式 ↗ |
Ultra Twenty times Pro Agent limits with the highest Grok Bot limit and priority feature access. | $200.00/月年払い $160.00/月 | 公式 ↗ |
ほとんどのプロバイダーには、ここに載せていないエンタープライズ版やカスタム価格の階層があります。消費者向けサブスクはアプリ/エディター体験を含み、期間で課金されるため、トークン単価には還元できません。
専用のクラウド上のコンピューターで動き、アプリを閉じた後も作業を続け、操作の前に確認を求めるエージェントです。主な 5 製品でできること、違い、利用開始にかかる費用をまとめています。
各エージェントが含まれるプラン、現在利用できる人、利用上限の仕組み、プラン料金を API の定価で換算した場合の利用量をまとめています。
朝のブリーフィングを送り、連携したアカウントを確認し、専用のクラウド上のコンピューターでタスクを実行し、送信、支払い、署名、削除の前に確認を求める、独立した Claude のアプリです。
名前を付けて使う ChatGPT 内のエージェントです。継続的な目標を持ち、バックグラウンドで調査し、スケジュールに沿って確認を実行し、4,000 以上のアプリで作業します。いつ実行し、いつ確認を求めるかは、あなたが決めたルールに従います。
人にメッセージを送るように指示できるエージェントです。目標に向けて計画を立て、ブラウザを開き、フォームに入力し、交渉し、1 回限りのカード番号で支払います。仮想マシンの外に出る操作は、別の Sentinel エージェントが承認します。
クラウド上にブラウザ、ファイル、ターミナルを持つ名前付きの Bot です。複数の Bot が並行して動き、1 回の実演からワークフローを覚え、承認が必要なときにはユーザーに確認します。
定期タスク、トリガー、スキルが、端末の電源が切れている間も Google のクラウドで動きます。ローカルのブラウザかリモートブラウザを使い、送信、購入、共有ファイルの編集の前には確認を求めます。