ChatGPT、Claude、Gemini などコンシューマー向け AI サブスクリプションの料金と枠です。ユーザー単位・月額の課金で、token 単位の API とは別の軸になります。提供元ごとに料金順で並べています。
Free GPT-5.6 Luna text chats subject to abuse guardrails; uploads and tools are limited. | 無料 | 公式 ↗ |
Go Higher message, upload, image and voice limits than Free; availability and ads vary by region. | $8.00/月 | 公式 ↗ |
Plus Advanced GPT-5.6 reasoning, Deep Research, Sora, Agent mode and higher Codex usage. | $20.00/月 | 公式 ↗ |
Business Standardチーム ChatGPT, ChatGPT Work and Codex workspace with standard usage and centralized administration. | $25.00/席/月年払い $20.00/月 | 公式 ↗ |
Pro $100 5× higher usage than Plus, GPT-6 Astra reasoning and the highest Codex task capacity. | $100.00/月 | 公式 ↗ |
Business Premiumチーム Five times the Standard seat usage with no five-hour limit; teams can mix seat types. | $125.00/席/月年払い $100.00/月 | 公式 ↗ |
Pro $200販売制限 Existing subscribers retain access; new subscriptions and upgrades have been paused since 2026-09-10. | $200.00/月 | 公式 ↗ |
Free Chat, web search, files, code execution and Artifacts with usage limits. | 無料 | 公式 ↗ |
Pro More usage, Claude Code, projects, task scheduling and access to more Claude models. | $20.00/月年払い $16.67/月 | 公式 ↗ |
Teamチーム Team workspace, centralized billing and collaboration controls; minimum seats may apply. | $25.00/席/月 | 公式 ↗ |
Max 5x Five times Pro usage with priority access and higher output limits. | $100.00/月 | 公式 ↗ |
Max 20x Twenty times Pro usage with priority access and higher output limits. | $200.00/月 | 公式 ↗ |
AI Plus Two times Free usage, 200 Google Flow credits and 400 GB of storage in supported regions. | $4.99/月 | 公式 ↗ |
AI Pro Four times Free usage, 1,000 Google Flow credits, Gemini 3 Pro access and 5 TB storage in supported regions. | $19.99/月 | 公式 ↗ |
AI Ultra 5x Five times AI Pro usage, 10,000 Google Flow credits and at least 20 TB storage where available. | $99.99/月 | 公式 ↗ |
AI Ultra 20x Twenty times AI Pro usage, 25,000 Google Flow credits and at least 20 TB storage where available. | $199.99/月 | 公式 ↗ |
Free Grok access with web and X search, voice, connectors and service limits. | 無料 | 公式 ↗ |
SuperGrok Grok 4.6, Grok Bot, connectors, image and video generation with higher rate limits. | $30.00/月 | 公式 ↗ |
SuperGrok Plus Higher usage, 1080p video creation, priority access and earlier feature access. | $100.00/月 | 公式 ↗ |
Free Standard search with limited Pro Search access; advanced models cannot be selected manually. | 無料 | 公式 ↗ |
Pro Advanced model choice and research features subject to plan usage limits. | $20.00/月 | 公式 ↗ |
Max Consumer Max starts with 10,000 AI credits each month, with feature and model-specific credit costs. | $200.00/月 | 公式 ↗ |
Free Limited Vibe messages, web searches and coding sessions; includes monthly Studio API credits. | 無料 | 公式 ↗ |
Pro Higher chat and coding limits, all-day Vibe coding and $30 per month in Studio API credits. | $14.99/月 | 公式 ↗ |
Teamチーム Collaborative Vibe workspace with 30 GB per user, domain verification and data export. | $24.99/席/月 | 公式 ↗ |
Free Limited chat and agent usage with limited completions. | 無料 | 公式 ↗ |
Pro Everyday Copilot plan with included AI Credits and optional additional paid usage. | $10.00/月年払い $8.33/月 | 公式 ↗ |
Businessチーム Organization controls with 1,900 GitHub AI Credits per user each month. | $19.00/席/月 | 公式 ↗ |
Pro+ Higher included AI Credit allowance for complex development with premium models. | $39.00/月年払い $32.50/月 | 公式 ↗ |
Enterpriseチーム Enterprise controls, earlier model access and 3,900 GitHub AI Credits per user each month. | $39.00/席/月 | 公式 ↗ |
Max Sustained high-volume agent workflows with $100 per month in GitHub AI Credits. | $100.00/月 | 公式 ↗ |
Hobby Limited Agent requests with Composer access. | 無料 | 公式 ↗ |
Pro Higher Agent limits, frontier-model access, cloud agents and usage-based Bugbot. | $20.00/月年払い $16.00/月 | 公式 ↗ |
Teams Standardチーム Team billing, marketplace, cloud-agent automations, analytics, privacy mode and SAML/OIDC SSO. | $40.00/席/月年払い $32.00/月 | 公式 ↗ |
Pro+ Three times Pro Agent limits with the same frontier-model and cloud-agent features. | $60.00/月年払い $48.00/月 | 公式 ↗ |
Ultra Twenty times Pro Agent limits with the highest Grok Bot limit and priority feature access. | $200.00/月年払い $160.00/月 | 公式 ↗ |
ほとんどのプロバイダーには、ここに載せていないエンタープライズ版やカスタム価格の階層があります。消費者向けサブスクはアプリ/エディター体験を含み、期間で課金されるため、トークン単価には還元できません。