Prix et quotas des offres ChatGPT, Claude, Gemini et autres abonnements IA grand public. Ils sont facturés par utilisateur et par mois, un axe distinct de la tarification au token des API. Au sein de chaque fournisseur, les offres sont classées par prix.
Free GPT-5.6 Luna text chats subject to abuse guardrails; uploads and tools are limited. | Gratuit | Officiel ↗ |
Go Higher message, upload, image and voice limits than Free; availability and ads vary by region. | 8,00 $US/mois | Officiel ↗ |
Plus Advanced GPT-5.6 reasoning, Deep Research, Sora, Agent mode and higher Codex usage. | 20,00 $US/mois | Officiel ↗ |
Business StandardÉquipe ChatGPT, ChatGPT Work and Codex workspace with standard usage and centralized administration. | 25,00 $US/siège/mois20,00 $US/mois facturé annuellement | Officiel ↗ |
Pro $100 5× higher usage than Plus, GPT-6 Astra reasoning and the highest Codex task capacity. | 100,00 $US/mois | Officiel ↗ |
Business PremiumÉquipe Five times the Standard seat usage with no five-hour limit; teams can mix seat types. | 125,00 $US/siège/mois100,00 $US/mois facturé annuellement | Officiel ↗ |
Pro $200Vente limitée Existing subscribers retain access; new subscriptions and upgrades have been paused since 2026-09-10. | 200,00 $US/mois | Officiel ↗ |
Free Chat, web search, files, code execution and Artifacts with usage limits. | Gratuit | Officiel ↗ |
Pro More usage, Claude Code, projects, task scheduling and access to more Claude models. | 20,00 $US/mois16,67 $US/mois facturé annuellement | Officiel ↗ |
TeamÉquipe Team workspace, centralized billing and collaboration controls; minimum seats may apply. | 25,00 $US/siège/mois | Officiel ↗ |
Max 5x Five times Pro usage with priority access and higher output limits. | 100,00 $US/mois | Officiel ↗ |
Max 20x Twenty times Pro usage with priority access and higher output limits. | 200,00 $US/mois | Officiel ↗ |
AI Plus Two times Free usage, 200 Google Flow credits and 400 GB of storage in supported regions. | 4,99 $US/mois | Officiel ↗ |
AI Pro Four times Free usage, 1,000 Google Flow credits, Gemini 3 Pro access and 5 TB storage in supported regions. | 19,99 $US/mois | Officiel ↗ |
AI Ultra 5x Five times AI Pro usage, 10,000 Google Flow credits and at least 20 TB storage where available. | 99,99 $US/mois | Officiel ↗ |
AI Ultra 20x Twenty times AI Pro usage, 25,000 Google Flow credits and at least 20 TB storage where available. | 199,99 $US/mois | Officiel ↗ |
Free Grok access with web and X search, voice, connectors and service limits. | Gratuit | Officiel ↗ |
SuperGrok Grok 4.6, Grok Bot, connectors, image and video generation with higher rate limits. | 30,00 $US/mois | Officiel ↗ |
SuperGrok Plus Higher usage, 1080p video creation, priority access and earlier feature access. | 100,00 $US/mois | Officiel ↗ |
Free Standard search with limited Pro Search access; advanced models cannot be selected manually. | Gratuit | Officiel ↗ |
Pro Advanced model choice and research features subject to plan usage limits. | 20,00 $US/mois | Officiel ↗ |
Max Consumer Max starts with 10,000 AI credits each month, with feature and model-specific credit costs. | 200,00 $US/mois | Officiel ↗ |
Free Limited Vibe messages, web searches and coding sessions; includes monthly Studio API credits. | Gratuit | Officiel ↗ |
Pro Higher chat and coding limits, all-day Vibe coding and $30 per month in Studio API credits. | 14,99 $US/mois | Officiel ↗ |
TeamÉquipe Collaborative Vibe workspace with 30 GB per user, domain verification and data export. | 24,99 $US/siège/mois | Officiel ↗ |
Free Limited chat and agent usage with limited completions. | Gratuit | Officiel ↗ |
Pro Everyday Copilot plan with included AI Credits and optional additional paid usage. | 10,00 $US/mois8,33 $US/mois facturé annuellement | Officiel ↗ |
BusinessÉquipe Organization controls with 1,900 GitHub AI Credits per user each month. | 19,00 $US/siège/mois | Officiel ↗ |
Pro+ Higher included AI Credit allowance for complex development with premium models. | 39,00 $US/mois32,50 $US/mois facturé annuellement | Officiel ↗ |
EnterpriseÉquipe Enterprise controls, earlier model access and 3,900 GitHub AI Credits per user each month. | 39,00 $US/siège/mois | Officiel ↗ |
Max Sustained high-volume agent workflows with $100 per month in GitHub AI Credits. | 100,00 $US/mois | Officiel ↗ |
Hobby Limited Agent requests with Composer access. | Gratuit | Officiel ↗ |
Pro Higher Agent limits, frontier-model access, cloud agents and usage-based Bugbot. | 20,00 $US/mois16,00 $US/mois facturé annuellement | Officiel ↗ |
Teams StandardÉquipe Team billing, marketplace, cloud-agent automations, analytics, privacy mode and SAML/OIDC SSO. | 40,00 $US/siège/mois32,00 $US/mois facturé annuellement | Officiel ↗ |
Pro+ Three times Pro Agent limits with the same frontier-model and cloud-agent features. | 60,00 $US/mois48,00 $US/mois facturé annuellement | Officiel ↗ |
Ultra Twenty times Pro Agent limits with the highest Grok Bot limit and priority feature access. | 200,00 $US/mois160,00 $US/mois facturé annuellement | Officiel ↗ |
Des paliers entreprise et à prix personnalisé existent chez la plupart des fournisseurs et ne sont pas listés ici. Les abonnements grand public regroupent l'expérience app/éditeur et sont facturés par fenêtre de temps, ils ne se réduisent donc pas à un prix par token.