ChatGPT、Claude、Gemini 等消费级 AI 订阅的套餐价格与额度。它们按用户/月计费,与按 token 的 API 属于不同计价轴。每家服务商内按价格排列。
Free GPT-5.6 Luna text chats subject to abuse guardrails; uploads and tools are limited. | 免费 | 官方 ↗ |
|---|---|---|
Go Higher message, upload, image and voice limits than Free; availability and ads vary by region. | US$8.00/月 | 官方 ↗ |
Plus Advanced GPT-5.6 reasoning, Deep Research, Sora, Agent mode and higher Codex usage. | US$20.00/月 | 官方 ↗ |
Business Standard团队 ChatGPT, ChatGPT Work and Codex workspace with standard usage and centralized administration. | US$25.00/席/月年付 US$20.00/月 | 官方 ↗ |
Pro $100 5× higher usage than Plus, GPT-6 Astra reasoning and the highest Codex task capacity. | US$100.00/月 | 官方 ↗ |
Business Premium团队 Five times the Standard seat usage with no five-hour limit; teams can mix seat types. | US$125.00/席/月年付 US$100.00/月 | 官方 ↗ |
Pro $200限售 Existing subscribers retain access; new subscriptions and upgrades have been paused since 2026-09-10. | US$200.00/月 | 官方 ↗ |
Free Chat, web search, files, code execution and Artifacts with usage limits. | 免费 | 官方 ↗ |
|---|---|---|
Pro More usage, Claude Code, projects, task scheduling and access to more Claude models. | US$20.00/月年付 US$16.67/月 | 官方 ↗ |
Team团队 Team workspace, centralized billing and collaboration controls; minimum seats may apply. | US$25.00/席/月 | 官方 ↗ |
Max 5x Five times Pro usage with priority access and higher output limits. | US$100.00/月 | 官方 ↗ |
Max 20x Twenty times Pro usage with priority access and higher output limits. | US$200.00/月 | 官方 ↗ |
AI Plus Two times Free usage, 200 Google Flow credits and 400 GB of storage in supported regions. | US$4.99/月 | 官方 ↗ |
|---|---|---|
AI Pro Four times Free usage, 1,000 Google Flow credits, Gemini 3 Pro access and 5 TB storage in supported regions. | US$19.99/月 | 官方 ↗ |
AI Ultra 5x Five times AI Pro usage, 10,000 Google Flow credits and at least 20 TB storage where available. | US$99.99/月 | 官方 ↗ |
AI Ultra 20x Twenty times AI Pro usage, 25,000 Google Flow credits and at least 20 TB storage where available. | US$199.99/月 | 官方 ↗ |
Free Grok access with web and X search, voice, connectors and service limits. | 免费 | 官方 ↗ |
|---|---|---|
Plus Grok Chat, Voice, Imagine and Build with Grok API access; the baseline that the Premium and Super usage multiples refer to. | US$8.00/月 | 官方 ↗ |
Premium Grok Bot with its own cloud computer, latest Grok models, cloud agents and automations, image and video generation. | US$30.00/月 | 官方 ↗ |
Super Everything in Premium with 15× Plus usage and priority model access at peak times. | US$100.00/月 | 官方 ↗ |
Ultra Everything in Super with 12× Premium Grok Bot usage and earliest access to all products and models; listed on the Grok Bot page, not on the pricing page. | US$200.00/月 | 官方 ↗ |
Free限售 Personal agent on its own cloud VM with a weekly usage limit (100M Muse tokens per Meta's launch statement); US only during limited testing. | 免费 | 官方 ↗ |
|---|---|---|
Power限售 Raises the weekly Muse allowance to 500M Muse tokens; 18+ and US only during limited testing. | US$20.00/月 | 官方 ↗ |
Maximum限售 Raises the weekly Muse allowance to 3B Muse tokens; 18+ and US only during limited testing. | US$100.00/月 | 官方 ↗ |
Free Standard search with limited Pro Search access; advanced models cannot be selected manually. | 免费 | 官方 ↗ |
|---|---|---|
Pro Advanced model choice and research features subject to plan usage limits. | US$20.00/月 | 官方 ↗ |
Max Consumer Max starts with 10,000 AI credits each month, with feature and model-specific credit costs. | US$200.00/月 | 官方 ↗ |
Free Limited Vibe messages, web searches and coding sessions; includes monthly Studio API credits. | 免费 | 官方 ↗ |
|---|---|---|
Pro Higher chat and coding limits, all-day Vibe coding and $30 per month in Studio API credits. | US$14.99/月 | 官方 ↗ |
Team团队 Collaborative Vibe workspace with 30 GB per user, domain verification and data export. | US$24.99/席/月 | 官方 ↗ |
Free Limited chat and agent usage with limited completions. | 免费 | 官方 ↗ |
|---|---|---|
Pro Everyday Copilot plan with included AI Credits and optional additional paid usage. | US$10.00/月年付 US$8.33/月 | 官方 ↗ |
Business团队 Organization controls with 1,900 GitHub AI Credits per user each month. | US$19.00/席/月 | 官方 ↗ |
Pro+ Higher included AI Credit allowance for complex development with premium models. | US$39.00/月年付 US$32.50/月 | 官方 ↗ |
Enterprise团队 Enterprise controls, earlier model access and 3,900 GitHub AI Credits per user each month. | US$39.00/席/月 | 官方 ↗ |
Max Sustained high-volume agent workflows with $100 per month in GitHub AI Credits. | US$100.00/月 | 官方 ↗ |
Hobby Limited Agent requests with Composer access. | 免费 | 官方 ↗ |
|---|---|---|
Pro Higher Agent limits, frontier-model access, cloud agents and usage-based Bugbot. | US$20.00/月年付 US$16.00/月 | 官方 ↗ |
Teams Standard团队 Team billing, marketplace, cloud-agent automations, analytics, privacy mode and SAML/OIDC SSO. | US$40.00/席/月年付 US$32.00/月 | 官方 ↗ |
Pro+ Three times Pro Agent limits with the same frontier-model and cloud-agent features. | US$60.00/月年付 US$48.00/月 | 官方 ↗ |
Ultra Twenty times Pro Agent limits with the highest Grok Bot limit and priority feature access. | US$200.00/月年付 US$160.00/月 | 官方 ↗ |
多数厂商还有企业版 / 定制价档位,此处未列。消费级订阅捆绑了应用/编辑器体验、按时间窗口计费,无法折算成每 token 单价。
跑在自己的云端电脑上、关掉应用后继续工作、动手之前先征求确认的 agent。五款主要产品各做什么、区别在哪,以及入门要花多少钱。
各档套餐是否包含、目前谁能用、用量限制怎么算,以及套餐月费按 API 牌价能换多少 token。
一款独立的 Claude 应用:每天早上发简报,关注你已连接的账户,在自己的云端电脑上执行任务,发送、付款、签署或删除之前先征求同意。
ChatGPT 里一个有名字的 agent:承担持续的目标,在后台做调研,按计划执行检查,可在 4,000 多个应用里工作,并按你设定的规则决定何时直接执行、何时先问你。
一个像给真人发消息那样使用的 agent。它围绕目标制定计划,能打开浏览器、填写表单、代你议价,并用一次性卡号付款;由独立的 Sentinel agent 批准哪些内容可以离开它的虚拟机。
有名字的 Bot,在云端拥有浏览器、文件和终端,可以多个并行工作,看你演示一次就能学会工作流程,需要批准时回来找你。
周期性任务、触发条件和技能在 Google 云端运行,你的设备关机时也不中断;可用本地或远程浏览器,发送、购买或编辑共享文件之前先请你确认。