Preços e cotas dos planos do ChatGPT, Claude, Gemini e outras assinaturas de IA de consumo. São cobrados por usuário ao mês, um eixo diferente da cobrança por token das APIs. Dentro de cada fornecedor, os planos são listados por preço.
Free GPT-5.6 Luna text chats subject to abuse guardrails; uploads and tools are limited. | Grátis | Oficial ↗ |
Go Higher message, upload, image and voice limits than Free; availability and ads vary by region. | US$ 8,00/mês | Oficial ↗ |
Plus Advanced GPT-5.6 reasoning, Deep Research, Sora, Agent mode and higher Codex usage. | US$ 20,00/mês | Oficial ↗ |
Business StandardEquipe ChatGPT, ChatGPT Work and Codex workspace with standard usage and centralized administration. | US$ 25,00/assento/mêsUS$ 20,00/mês cobrado anualmente | Oficial ↗ |
Pro $100 5× higher usage than Plus, GPT-6 Astra reasoning and the highest Codex task capacity. | US$ 100,00/mês | Oficial ↗ |
Business PremiumEquipe Five times the Standard seat usage with no five-hour limit; teams can mix seat types. | US$ 125,00/assento/mêsUS$ 100,00/mês cobrado anualmente | Oficial ↗ |
Pro $200Venda limitada Existing subscribers retain access; new subscriptions and upgrades have been paused since 2026-09-10. | US$ 200,00/mês | Oficial ↗ |
Free Chat, web search, files, code execution and Artifacts with usage limits. | Grátis | Oficial ↗ |
Pro More usage, Claude Code, projects, task scheduling and access to more Claude models. | US$ 20,00/mêsUS$ 16,67/mês cobrado anualmente | Oficial ↗ |
TeamEquipe Team workspace, centralized billing and collaboration controls; minimum seats may apply. | US$ 25,00/assento/mês | Oficial ↗ |
Max 5x Five times Pro usage with priority access and higher output limits. | US$ 100,00/mês | Oficial ↗ |
Max 20x Twenty times Pro usage with priority access and higher output limits. | US$ 200,00/mês | Oficial ↗ |
AI Plus Two times Free usage, 200 Google Flow credits and 400 GB of storage in supported regions. | US$ 4,99/mês | Oficial ↗ |
AI Pro Four times Free usage, 1,000 Google Flow credits, Gemini 3 Pro access and 5 TB storage in supported regions. | US$ 19,99/mês | Oficial ↗ |
AI Ultra 5x Five times AI Pro usage, 10,000 Google Flow credits and at least 20 TB storage where available. | US$ 99,99/mês | Oficial ↗ |
AI Ultra 20x Twenty times AI Pro usage, 25,000 Google Flow credits and at least 20 TB storage where available. | US$ 199,99/mês | Oficial ↗ |
Free Grok access with web and X search, voice, connectors and service limits. | Grátis | Oficial ↗ |
SuperGrok Grok 4.6, Grok Bot, connectors, image and video generation with higher rate limits. | US$ 30,00/mês | Oficial ↗ |
SuperGrok Plus Higher usage, 1080p video creation, priority access and earlier feature access. | US$ 100,00/mês | Oficial ↗ |
Free Standard search with limited Pro Search access; advanced models cannot be selected manually. | Grátis | Oficial ↗ |
Pro Advanced model choice and research features subject to plan usage limits. | US$ 20,00/mês | Oficial ↗ |
Max Consumer Max starts with 10,000 AI credits each month, with feature and model-specific credit costs. | US$ 200,00/mês | Oficial ↗ |
Free Limited Vibe messages, web searches and coding sessions; includes monthly Studio API credits. | Grátis | Oficial ↗ |
Pro Higher chat and coding limits, all-day Vibe coding and $30 per month in Studio API credits. | US$ 14,99/mês | Oficial ↗ |
TeamEquipe Collaborative Vibe workspace with 30 GB per user, domain verification and data export. | US$ 24,99/assento/mês | Oficial ↗ |
Free Limited chat and agent usage with limited completions. | Grátis | Oficial ↗ |
Pro Everyday Copilot plan with included AI Credits and optional additional paid usage. | US$ 10,00/mêsUS$ 8,33/mês cobrado anualmente | Oficial ↗ |
BusinessEquipe Organization controls with 1,900 GitHub AI Credits per user each month. | US$ 19,00/assento/mês | Oficial ↗ |
Pro+ Higher included AI Credit allowance for complex development with premium models. | US$ 39,00/mêsUS$ 32,50/mês cobrado anualmente | Oficial ↗ |
EnterpriseEquipe Enterprise controls, earlier model access and 3,900 GitHub AI Credits per user each month. | US$ 39,00/assento/mês | Oficial ↗ |
Max Sustained high-volume agent workflows with $100 per month in GitHub AI Credits. | US$ 100,00/mês | Oficial ↗ |
Hobby Limited Agent requests with Composer access. | Grátis | Oficial ↗ |
Pro Higher Agent limits, frontier-model access, cloud agents and usage-based Bugbot. | US$ 20,00/mêsUS$ 16,00/mês cobrado anualmente | Oficial ↗ |
Teams StandardEquipe Team billing, marketplace, cloud-agent automations, analytics, privacy mode and SAML/OIDC SSO. | US$ 40,00/assento/mêsUS$ 32,00/mês cobrado anualmente | Oficial ↗ |
Pro+ Three times Pro Agent limits with the same frontier-model and cloud-agent features. | US$ 60,00/mêsUS$ 48,00/mês cobrado anualmente | Oficial ↗ |
Ultra Twenty times Pro Agent limits with the highest Grok Bot limit and priority feature access. | US$ 200,00/mêsUS$ 160,00/mês cobrado anualmente | Oficial ↗ |
A maioria dos provedores tem níveis empresariais e de preço sob consulta que não estão listados aqui. As assinaturas de consumo incluem a experiência de app/editor e são cobradas por janela de tempo, então não se reduzem a um preço por token.