Tarifpreise und Kontingente von ChatGPT, Claude, Gemini und weiteren KI-Abos für Endkunden. Sie werden pro Nutzer und Monat abgerechnet, eine andere Achse als die Abrechnung pro Token bei APIs. Innerhalb eines Anbieters sind die Tarife nach Preis sortiert.
Free GPT-5.6 Luna text chats subject to abuse guardrails; uploads and tools are limited. | Kostenlos | Offiziell ↗ |
Go Higher message, upload, image and voice limits than Free; availability and ads vary by region. | 8,00 $/Mon. | Offiziell ↗ |
Plus Advanced GPT-5.6 reasoning, Deep Research, Sora, Agent mode and higher Codex usage. | 20,00 $/Mon. | Offiziell ↗ |
Business StandardTeam ChatGPT, ChatGPT Work and Codex workspace with standard usage and centralized administration. | 25,00 $/Platz/Mon.20,00 $/Mon. jährlich abgerechnet | Offiziell ↗ |
Pro $100 5× higher usage than Plus, GPT-6 Astra reasoning and the highest Codex task capacity. | 100,00 $/Mon. | Offiziell ↗ |
Business PremiumTeam Five times the Standard seat usage with no five-hour limit; teams can mix seat types. | 125,00 $/Platz/Mon.100,00 $/Mon. jährlich abgerechnet | Offiziell ↗ |
Pro $200Begrenzt verfügbar Existing subscribers retain access; new subscriptions and upgrades have been paused since 2026-09-10. | 200,00 $/Mon. | Offiziell ↗ |
Free Chat, web search, files, code execution and Artifacts with usage limits. | Kostenlos | Offiziell ↗ |
Pro More usage, Claude Code, projects, task scheduling and access to more Claude models. | 20,00 $/Mon.16,67 $/Mon. jährlich abgerechnet | Offiziell ↗ |
TeamTeam Team workspace, centralized billing and collaboration controls; minimum seats may apply. | 25,00 $/Platz/Mon. | Offiziell ↗ |
Max 5x Five times Pro usage with priority access and higher output limits. | 100,00 $/Mon. | Offiziell ↗ |
Max 20x Twenty times Pro usage with priority access and higher output limits. | 200,00 $/Mon. | Offiziell ↗ |
AI Plus Two times Free usage, 200 Google Flow credits and 400 GB of storage in supported regions. | 4,99 $/Mon. | Offiziell ↗ |
AI Pro Four times Free usage, 1,000 Google Flow credits, Gemini 3 Pro access and 5 TB storage in supported regions. | 19,99 $/Mon. | Offiziell ↗ |
AI Ultra 5x Five times AI Pro usage, 10,000 Google Flow credits and at least 20 TB storage where available. | 99,99 $/Mon. | Offiziell ↗ |
AI Ultra 20x Twenty times AI Pro usage, 25,000 Google Flow credits and at least 20 TB storage where available. | 199,99 $/Mon. | Offiziell ↗ |
Free Grok access with web and X search, voice, connectors and service limits. | Kostenlos | Offiziell ↗ |
SuperGrok Grok 4.6, Grok Bot, connectors, image and video generation with higher rate limits. | 30,00 $/Mon. | Offiziell ↗ |
SuperGrok Plus Higher usage, 1080p video creation, priority access and earlier feature access. | 100,00 $/Mon. | Offiziell ↗ |
Free Standard search with limited Pro Search access; advanced models cannot be selected manually. | Kostenlos | Offiziell ↗ |
Pro Advanced model choice and research features subject to plan usage limits. | 20,00 $/Mon. | Offiziell ↗ |
Max Consumer Max starts with 10,000 AI credits each month, with feature and model-specific credit costs. | 200,00 $/Mon. | Offiziell ↗ |
Free Limited Vibe messages, web searches and coding sessions; includes monthly Studio API credits. | Kostenlos | Offiziell ↗ |
Pro Higher chat and coding limits, all-day Vibe coding and $30 per month in Studio API credits. | 14,99 $/Mon. | Offiziell ↗ |
TeamTeam Collaborative Vibe workspace with 30 GB per user, domain verification and data export. | 24,99 $/Platz/Mon. | Offiziell ↗ |
Free Limited chat and agent usage with limited completions. | Kostenlos | Offiziell ↗ |
Pro Everyday Copilot plan with included AI Credits and optional additional paid usage. | 10,00 $/Mon.8,33 $/Mon. jährlich abgerechnet | Offiziell ↗ |
BusinessTeam Organization controls with 1,900 GitHub AI Credits per user each month. | 19,00 $/Platz/Mon. | Offiziell ↗ |
Pro+ Higher included AI Credit allowance for complex development with premium models. | 39,00 $/Mon.32,50 $/Mon. jährlich abgerechnet | Offiziell ↗ |
EnterpriseTeam Enterprise controls, earlier model access and 3,900 GitHub AI Credits per user each month. | 39,00 $/Platz/Mon. | Offiziell ↗ |
Max Sustained high-volume agent workflows with $100 per month in GitHub AI Credits. | 100,00 $/Mon. | Offiziell ↗ |
Hobby Limited Agent requests with Composer access. | Kostenlos | Offiziell ↗ |
Pro Higher Agent limits, frontier-model access, cloud agents and usage-based Bugbot. | 20,00 $/Mon.16,00 $/Mon. jährlich abgerechnet | Offiziell ↗ |
Teams StandardTeam Team billing, marketplace, cloud-agent automations, analytics, privacy mode and SAML/OIDC SSO. | 40,00 $/Platz/Mon.32,00 $/Mon. jährlich abgerechnet | Offiziell ↗ |
Pro+ Three times Pro Agent limits with the same frontier-model and cloud-agent features. | 60,00 $/Mon.48,00 $/Mon. jährlich abgerechnet | Offiziell ↗ |
Ultra Twenty times Pro Agent limits with the highest Grok Bot limit and priority feature access. | 200,00 $/Mon.160,00 $/Mon. jährlich abgerechnet | Offiziell ↗ |
Für die meisten Anbieter gibt es Enterprise- und individuell bepreiste Stufen, die hier nicht aufgeführt sind. Consumer-Abos bündeln das App-/Editor-Erlebnis und werden nach Zeitfenster abgerechnet, lassen sich also nicht auf einen Token-Preis reduzieren.