Newer StepFun flash model for faster agents, coding, and multimodal prompts
Step 3.7 Flash by stepfun is offered by 16 providers on this page. Public prices are shown for 11 of them. Its official list price is $0.185 per 1M input tokens and $1.11 per 1M output tokens. It also has 3 free ($0) channels and 2 covered by a paid subscription; free tiers usually carry rate limits, and subscription-covered access bills $0 per token only after the subscription fee.
Artificial Analysis rates it 30.9 on the Intelligence Index, with 39.6 for coding and 21.7 for agentic tasks. Against its lowest blended price of $0.416 per 1M, that is roughly 74 index points per dollar, which is the value ratio the leaderboards rank on. Median output speed is 99 tokens per second, with 2.91s to the first token. Running one task of the Artificial Analysis suite costs about $0.0913, which reflects how many tokens its reasoning consumes rather than the unit price alone.
The context window is 256,000 tokens at the reference host, but hosts report different limits, from 256,000 to 262,144, so the usable window depends on the provider you pick. It supports reasoning, tool use, and structured output. Accepted input modalities are Text, Image, and Video. The weights are open, so it can also be self-hosted or served through a gateway of your choice. Its training knowledge cuts off at 2026-03-01.
Quality is independently evaluated by Artificial Analysis. Speed/latency are model-level medians.
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| Kenari step-3-7-flash | Gateway | Free | — | — | 256,000 | 256,000 | ||
| UnoRouter step-3.7-flash:free | Gateway | Free | — | — | 256,000 | 256,000 | ||
| Nvidia | First-party | Free | — | — | 256,000 | 16,384 | ||
| StepFun (Global)Official | First-party | $0.185 | $1.11 | $0.037 | — | 256,000 | 256,000 | |
| StepFun (China)Official | First-party | $0.185 | $1.11 | $0.037 | — | 256,000 | 256,000 | |
| Ambient | Gateway | $0.19 | $1.14 | $0.03 | $0 | 262,144 ⚠ | 262,144 | |
| Requesty | Gateway | $0.20 | $1.15 | $0.04 | — | 262,144 ⚠ | 256,000 | |
| Hugging Face stepfun-ai/Step-3.7-Flash | Cloud | $0.20 | $1.15 | — | — | 262,144 ⚠ | 256,000 | |
| Vercel AI Gateway | Cloud | $0.20 | $1.15 | $0.04 | — | 256,000 | 256,000 | |
| EmpirioLabs AI step-3-7-flash | Gateway | $0.20 | $1.15 | $0.04 | — | 256,000 | 131,072 | |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
3 more channels offer $0 (Kenari, UnoRouter, Nvidia); free tiers usually have rate limits and no SLA, excluded from ranking.
| Name | Conditions | Score | Metric | Source |
|---|---|---|---|---|
| SWE-Bench Pro | — | 56.3 | resolve rate | Source ↗ |
| SWE-Bench Verified | — | 76.5 | resolved | Source ↗ |
| Terminal-Bench | v2.1 | 59.6 | success rate | Source ↗ |
| Humanity's Last Exam | variant: with tools | 47.2 | accuracy | Source ↗ |
| BrowseComp | — | 75.8 | accuracy | Source ↗ |
| Toolathlon | — | 49.5 | success rate | Source ↗ |
| GDPval | — | 45.8 | wins or ties | Source ↗ |
| ClawEval | v1.1 | 67.1 | pass^3 | Source ↗ |
| Artificial Analysis Coding Index | — | 37.1 | index | Source ↗ |
| SciCode | — | 40 | percent correct | Source ↗ |
| Terminal-Bench Hard | — | 35.6 | success rate | Source ↗ |
The same benchmark scores very differently across harness / dataset, so the qualifying conditions must be shown together.
2 / 16 providers expose no reasoning control (reasoning_options: []).