Fast, efficient model for visual reasoning, precise computer use, and clear, natural writing.GPT-6.1 Terra by openai is offered by 19 providers on this page. Its official list price is $1.00 per 1M input tokens and $5.00 per 1M output tokens. No paid channel is priced below the official list price. Prices vary about 2.0× across the providers that host it.
Artificial Analysis rates it 48.1 on the Intelligence Index. Against its lowest blended price of $2.00 per 1M, that is roughly 24 index points per dollar, which is the value ratio the leaderboards rank on. Median output speed is 91 tokens per second, with 133.64s to the first token. Running one task of the Artificial Analysis suite costs about $0.4035, which reflects how many tokens its reasoning consumes rather than the unit price alone.
The context window is 1,050,000 tokens, with an output limit of 128,000 tokens. It supports reasoning, tool use, and structured output. Accepted input modalities are Text, Image, and PDF. Its training knowledge cuts off at 2026-06-01.
Quality is independently evaluated by Artificial Analysis. Speed/latency are model-level medians.
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| OpenAIOfficial | First-party | $1.00 tiered >272K: $2.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 | |
| DevPass (LLM Gateway) | Gateway | $1.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 | |
| Eden AI | Gateway | $1.00 tiered >272K: $2.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 | |
| Requesty | Gateway | $1.00 | $5.00 | $0.05 | $2.50 | 1,050,000 | 128,000 | |
| OpenRouter | Gateway | $1.00 tiered >272K: $2.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 | |
| LLM Gateway | Gateway | $1.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 | |
| CommandCode | Gateway | $1.00 tiered >272K: $2.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 | |
| Azure | Cloud | $1.00 tiered >272K: $2.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 | |
| Kilo Gateway | Gateway | $1.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 | |
| LowRouter | Gateway | $1.00 tiered >272K: $2.00 | $5.00 | $0.05 | $1.25 | 1,050,000 | 128,000 |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
| Mode | Provider | Input | Output | Cache read | Cache write |
|---|---|---|---|---|---|
| fast | OpenAI | $2.00 | $10.00 | $0.10 | $2.50 |
| pro | OpenAI | — | — | — | — |
Price history accumulates from each data sync; currently only 1 sample(s) (2026-10-27). Each future sync adds a point, and once accumulated a line is drawn here.