Frontier GPT-5.6 model for complex professional work, coding, and agentic workflows
GPT-5.6 Sol by openai is offered by 40 providers on this page. Public prices are shown for 37 of them. Its official list price is $4.00 per 1M input tokens and $20.00 per 1M output tokens. The lowest paid channel is NanoGPT at $2.00 / $10.00 per 1M, about 3.7× below the list price. That channel is a third-party gateway, so confirm its availability and rate limits before depending on it. It also has 1 free ($0) channel; free tiers usually carry rate limits, and subscription-covered access bills $0 per token only after the subscription fee.
Artificial Analysis rates it 60.9 on the Intelligence Index, with 77.4 for coding and 57.8 for agentic tasks. Against its lowest blended price of $4.00 per 1M, that is roughly 15 index points per dollar, which is the value ratio the leaderboards rank on. Median output speed is 77 tokens per second, with 100.85s to the first token. Running one task of the Artificial Analysis suite costs about $0.9530, which reflects how many tokens its reasoning consumes rather than the unit price alone.
The context window is 1,050,000 tokens at the reference host, but hosts report different limits, from 278,528 to 1,050,000, so the usable window depends on the provider you pick. It supports reasoning, tool use, and structured output. Accepted input modalities are Text, Image, and PDF. Its training knowledge cuts off at 2026-02-16.
Quality is independently evaluated by Artificial Analysis. Speed/latency are model-level medians.
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| Kenari gpt-5-6-sol | Gateway | Free | — | — | 1,050,000 | 128,000 | ||
| NanoGPT | Gateway | $2.00 | $10.00 | $0.20 | $2.50 | 1,050,000 | 128,000 | |
| Vercel AI Gateway | Cloud | $2.00 | $10.00 | $0.20 | $2.50 | 1,050,000 | 128,000 | |
| Cloudflare AI Gateway | Cloud | $2.00 | $10.00 | $0.25 | $3.13 | 1,050,000 | 128,000 | |
| OpenRouter | Gateway | $2.00 tiered >272K: $4.00 | $10.00 | $0.20 | $2.50 | 1,050,000 | 128,000 | |
| OpenCode Zen | Gateway | $2.00 tiered >272K: $4.00 | $10.00 | $0.20 | $2.50 | 1,050,000 | 128,000 | |
| Xpersona | Gateway | $1.50 | $12.00 | $0.15 | — | 372,000 ⚠ | 128,000 | |
| Venice AI openai-gpt-56-sol | Gateway | $2.50 tiered >272K: $5.00 | $12.50 | $0.25 | $3.13 | 1,000,000 ⚠ | 128,000 | |
| routing.run | Gateway | $2.50 | $15.00 | — | — | 1,000,000 ⚠ | 128,000 | |
| Ofox | Gateway | $2.50 | $15.00 | $0.25 | $3.13 | 1,050,000 | 128,000 | |
| OpenAIOfficial | First-party | $4.00 tiered >272K: $8.00 | $20.00 | $0.40 | $5.00 | 1,050,000 | 128,000 | |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
1 more channels offer $0 (Kenari); free tiers usually have rate limits and no SLA, excluded from ranking.
| Name | Conditions | Score | Metric | Source |
|---|---|---|---|---|
| SWE-Bench Pro | — | 64.6 | resolve rate | Source ↗ |
| Terminal-Bench | v2.1 | 88.8 | success rate | Source ↗ |
| DeepSWE | v1.1 | 72.7 | resolve rate | Source ↗ |
| GPQA Diamond | — | 94.6 | accuracy | Source ↗ |
| FrontierMath | dataset: Tier 1-3 · vv2 | 89 | accuracy | Source ↗ |
| BrowseComp | — | 90.4 | accuracy | Source ↗ |
| OSWorld | v2.0 | 62.6 | success rate | Source ↗ |
| MMMU Pro | variant: no tools | 83 | accuracy | Source ↗ |
| Agents' Last Exam | — | 52.7 | — | Source ↗ |
| Toolathlon | — | 58 | success rate | Source ↗ |
| Artificial Analysis Intelligence Index | variant: max · v4.1 | 58.9 | index score | Source ↗ |
| Artificial Analysis Coding Agent Index | harness: Codex · variant: max · v1.1 | 80 | index score | Source ↗ |
The same benchmark scores very differently across harness / dataset, so the qualifying conditions must be shown together.
2 / 40 providers expose no reasoning control (reasoning_options: []).
| Mode | Provider | Input | Output | Cache read | Cache write |
|---|---|---|---|---|---|
| fast | OpenAI | $8.00 | $40.00 | $0.80 | $10.00 |
| pro | OpenAI | — | — | — | — |