← Model list
GPT-5.4
openai·openai/gpt-5.4·BETA·Closed·gpt series
Agent-ready GPT for coding and computer-use workflows at a lower cost
At a glance
Official price$2.50 / $15.00 per 1M
Cache read $0.25 · OpenAI
Lowest paid$0.75 / $6.00
Xpersona Gateway · 6.7× spread
1 more $0 channels
Context1,050,000
⚠ Providers report 272,000–1,050,000; the table below is authoritative
Output limit128,000
Capabilities
✓ Reasoning✓ Tool use✓ Structured outputTemperature✓ Attachments
Modalities
TextImagePDF
Knowledge cutoff2025-08-31
Released / updated2026-03-05 / 2026-03-05
Quality & performanceArtificial Analysis · Intelligence Index v4.1 · rep. tier xhigh
Intelligence53.1
Value26
Coding71.1
Agentic44.2
Output speed131 tok/s
TTFT144.08 s
Cost per task$1.1038
Value formulaIQ 53.1 ÷ min blended $2.063 = 26
Reasoning tier → intelligence / speed (higher tier = stronger but slower)
Non-reasoningIQ 28.3 · 90 tok/s
lowIQ 40.2 · 94 tok/s
xhighIQ 53.1 · 131 tok/s
Quality is independently evaluated by Artificial Analysis. Speed/latency are model-level medians.
Available at 42 providers38 with public prices · 1 free
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| UnoRouter gpt-5.4:free | Gateway | Free | — | — | 1,050,000 | 128,000 | ||
| Xpersona | Gateway | $0.75 | $6.00 | $0.075 | — | 1,050,000 | 128,000 | |
| UnoRouter | Gateway | $1.80 | $10.80 | — | — | 1,050,000 | 128,000 | |
| Poe | Gateway | $2.20 | $14.00 | $0.22 | — | 1,050,000 | 128,000 | |
| Requesty | Gateway | $2.48 | $14.85 | $0.247 | — | 1,050,000 | 128,000 | |
| AI-ROUTER | Gateway | $2.50 | $15.00 | $0.25 | — | 1,050,000 | 128,000 | |
| NanoGPT | Gateway | $2.50 | $15.00 | $0.25 | — | 922,000 ⚠ | 128,000 | |
| Impossibl | Gateway | $2.50 tiered >272K: $5.00 | $15.00 | $0.25 | — | 1,050,000 | 128,000 | |
| OpenRouter | Gateway | $2.50 tiered >272K: $5.00 | $15.00 | $0.25 | — | 1,050,000 | 128,000 | |
| DaoXE | Gateway | $2.50 | $15.00 | $0.25 | — | 1,050,000 | 128,000 | |
| OpenAIOfficial | First-party | $2.50 tiered >272K: $5.00 | $15.00 | $0.25 | — | 1,050,000 | 128,000 | |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
Your usage cost
1Xpersona$369.00
2UnoRouter$900.00
3Poe$902.40
4Requesty$970.20
5AI-ROUTER$980.00
6NanoGPT$980.00
12OpenAI · Official$980.00
1 more channels offer $0 (UnoRouter); free tiers usually have rate limits and no SLA, excluded from ranking.
Switch to Xpersona to save $611.00/mo (62%)
Note: this is a gateway; verify availability and rate limits yourself.
Benchmark25 items
| Name | Conditions | Score | Metric | Source |
|---|---|---|---|---|
| SWE-Bench Pro | dataset: public | 59.1 | resolve rate | Source ↗ |
| SWE-Atlas Codebase QnA | harness: Codex | 40.8 | score | Source ↗ |
| SWE-Atlas Codebase QnA | harness: Mini-SWE-Agent | 36.3 | score | Source ↗ |
| SWE-Atlas Refactoring | harness: Codex | 44.29 | score | Source ↗ |
| SWE-Atlas Test Writing | harness: Codex CLI | 44.36 | score | Source ↗ |
| SWE-Atlas Test Writing | harness: Mini-SWE-Agent | 40 | score | Source ↗ |
| Artificial Analysis Coding Agent Index | harness: Codex · variant: medium | 53.6 | average pass@1 | Source ↗ |
| SWE-Atlas Codebase QnA | harness: Codex · variant: medium | 72.4 | pass@1 | Source ↗ |
| SWE-Bench Pro | harness: Codex · variant: medium · dataset: hard-aa | 18.4 | pass@1 | Source ↗ |
| Terminal-Bench | harness: Codex · variant: medium · v2.1 | 69.8 | pass@1 | Source ↗ |
| Artificial Analysis Coding Agent Index | harness: Cursor CLI · variant: medium | 52.2 | average pass@1 | Source ↗ |
| SWE-Atlas Codebase QnA | harness: Cursor CLI · variant: medium | 72.9 | pass@1 | Source ↗ |
| SWE-Bench Pro | harness: Cursor CLI · variant: medium · dataset: hard-aa | 18.9 | pass@1 | Source ↗ |
| Terminal-Bench | harness: Cursor CLI · variant: medium · v2.1 | 64.7 | pass@1 | Source ↗ |
| Terminal-Bench | v2.0 | 75.1 | success rate | Source ↗ |
| GPQA Diamond | — | 92.8 | accuracy | Source ↗ |
| Humanity's Last Exam | variant: no tools | 39.8 | accuracy | Source ↗ |
| Humanity's Last Exam | variant: with tools | 52.1 | accuracy | Source ↗ |
| OSWorld-Verified | — | 75 | success rate | Source ↗ |
| BrowseComp | — | 82.7 | accuracy | Source ↗ |
| GDPval | — | 83 | wins or ties | Source ↗ |
| ARC-AGI-2 | variant: Verified | 73.3 | accuracy | Source ↗ |
| FrontierMath | dataset: Tier 1-3 | 47.6 | accuracy | Source ↗ |
| FrontierMath | dataset: Tier 4 | 27.1 | accuracy | Source ↗ |
| MMMU Pro | variant: no tools | 81.2 | accuracy | Source ↗ |
The same benchmark scores very differently across harness / dataset, so the qualifying conditions must be shown together.
Reasoning control
effort = loweffort = mediumeffort = higheffort = xhigheffort = maxeffort = nonebudget_tokenseffort = minimal
4 / 42 providers expose no reasoning control (reasoning_options: []).
Experimental modes7 items
| Mode | Provider | Input | Output | Cache read | Cache write |
|---|---|---|---|---|---|
| fast | Databricks | $5.00 | $30.00 | $0.50 | — |
| fast | OpenAI | $5.00 | $30.00 | $0.50 | — |
| fast | Merge Gateway | $5.00 | $30.00 | $0.50 | — |
| fast | AIHubMix | $5.00 | $30.00 | $0.50 | — |
| fast | OrcaRouter | $5.00 | $30.00 | $0.50 | — |
| fast | Snowflake Cortex | $5.00 | $30.00 | $0.50 | — |
| fast | AnyAPI | $5.00 | $30.00 | $0.50 | — |
Related models
RouteLLMsame series$3.00 / $15.00GPT-Realtime-2.1same series$4.00 / $24.00NanoGPT Helpsame series$0 / $0GLM-5.2cheaper alternative$1.40 / $4.40DeepSeek V4 Procheaper alternative$0.435 / $0.87DeepSeek V4 Flashcheaper alternative$0.14 / $0.28DeepSeek V4 Flash 0731cheaper alternative$0.479 / $1.44
Price historyone sample accumulated per data sync
Input listOutput listMin blended