Mistral model for multilingual chat, reasoning, and tool-assisted workflows| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| Vertex mistral-medium-3 | Cloud | $0.40 | $2.00 | — | — | 131,072 ⚠ | 131,072 | |
| Merge Gateway | Gateway | $0.40 | $2.00 | $0.04 | — | 128,000 | 128,000 | |
| SAP AI Core mistralai--mistral-medium-instruct | Cloud | $0.40 | $2.00 | — | — | 128,000 | 128,000 | deprecated |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
| Name | Conditions | Score | Metric | Source |
|---|---|---|---|---|
| Artificial Analysis Coding Index | — | 13.6 | index | Source ↗ |
| SciCode | — | 33.1 | percent correct | Source ↗ |
| Terminal-Bench Hard | — | 3.8 | success rate | Source ↗ |
The same benchmark scores very differently across harness / dataset, so the qualifying conditions must be shown together.