Cohere retrieval model for long-context chat and enterprise RAG workflows
Command R by cohere is offered by 12 providers on this page. Public prices are shown for 11 of them. Its official list price is $0.15 per 1M input tokens and $0.60 per 1M output tokens. The lowest paid channel is Cohere at $0.15 / $0.60 per 1M, about 19× below the list price.
Artificial Analysis rates it 5.3 on the Intelligence Index. Against its lowest blended price of $0.263 per 1M, that is roughly 20 index points per dollar, which is the value ratio the leaderboards rank on.
The context window is 128,000 tokens, with an output limit of 4,000 tokens. It supports tool use and structured output. The weights are open, so it can also be self-hosted or served through a gateway of your choice. Providers report the capability flags inconsistently, so verify a specific feature against the host you plan to use. Its training knowledge cuts off at 2024-06-01.
Quality is independently evaluated by Artificial Analysis. Speed/latency are model-level medians.
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| CohereOfficial | First-party | $0.15 | $0.60 | — | — | 128,000 | 4,000 | |
| Kilo Gateway | Gateway | $0.15 | $0.60 | — | — | 128,000 | 4,000 | |
| OpenRouter | Gateway | $0.15 | $0.60 | — | — | 128,000 | 4,000 | |
| Eden AI | Gateway | $0.15 | $0.60 | — | — | 128,000 | 4,000 | |
| Merge Gateway | Gateway | $0.15 | $0.60 | — | — | 128,000 | 4,000 | |
| CohereOfficial command-r-plus-08-2024 | First-party | $2.50 | $10.00 | — | — | 128,000 | 4,000 | |
| Kilo Gateway cohere/command-r-plus-08-2024 | Gateway | $2.50 | $10.00 | — | — | 128,000 | 4,000 | |
| OpenRouter cohere/command-r-plus-08-2024 | Gateway | $2.50 | $10.00 | — | — | 128,000 | 4,000 | |
| Eden AI cohere/command-r-plus-08-2024 | Gateway | $2.50 | $10.00 | — | — | 128,000 | 4,000 | |
| Merge Gateway cohere/command-r-plus-08-2024 | Gateway | $2.50 | $10.00 | — | — | 128,000 | 4,000 | |
| NanoGPT cohere/command-r-plus-08-2024 | Gateway | $2.86 | $14.25 | $1.43 | — | 128,000 | 4,096 | |
| AnyAPI cohere/command-r-plus-08-2024 | Gateway | — | — | — | — | 128,000 | 4,000 | hostTable.undisclosed |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
Individual evaluations run by Artificial Analysis, on the same reasoning tier as the intelligence score above. Each benchmark has its own task set and harness, so rows are not comparable with one another. The Intelligence Index above draws on a different, newer set of evaluations.