Multimodal reasoning model for visual analysis, planning, and tool useNova 2 Lite by amazon is offered by 8 providers on this page. Its official list price is $0.30 per 1M input tokens and $2.50 per 1M output tokens. No paid channel is priced below the official list price. Prices vary about 1.3× across the providers that host it.
The context window is 1,000,000 tokens, with an output limit of 65,535 tokens. It supports reasoning and tool use. Accepted input modalities are Text, Image, Video, and PDF. Providers report the capability flags inconsistently, so verify a specific feature against the host you plan to use. Its training knowledge cuts off at 2025-10.
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| Amazon BedrockOfficial global.amazon.nova-2-lite-v1:0 | Cloud | $0.30 | $2.50 | $0.075 | $0 | 1,000,000 | 65,535 | |
| SAP AI Core amazon--nova-lite | Cloud | $0.30 | $2.50 | — | — | 1,000,000 | 64,000 | |
| Amazon BedrockOfficial us.amazon.nova-2-lite-v1:0 | Cloud | $0.33 | $2.75 | $0.083 | $0 | 1,000,000 | 65,535 | |
| Amazon BedrockOfficial amazon.nova-2-lite-v1:0 | Cloud | $0.33 | $2.75 | $0.083 | $0 | 1,000,000 | 65,535 | |
| Vercel AI Gateway | Cloud | $0.33 | $2.75 | $0.083 | — | 1,000,000 | 65,535 | |
| Cortecs | Gateway | $0.37 | $3.14 | — | — | 1,000,000 | 65,535 | |
| Amazon BedrockOfficial eu.amazon.nova-2-lite-v1:0 | Cloud | $0.37 | $3.16 | $0.094 | $0.37 | 1,000,000 | 65,535 | |
| Amazon BedrockOfficial jp.amazon.nova-2-lite-v1:0 | Cloud | $0.40 | $3.31 | $0.099 | $0.40 | 1,000,000 | 65,535 |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.
1 / 8 providers expose no reasoning control (reasoning_options: []).