Qwen vision-language instruct model for visual reasoning, documents, and agent tasks
Qwen3 VL 235B A22B Instruct by alibaba is offered by 19 providers on this page. Its reference price is $0.40 per 1M input tokens and $1.60 per 1M output tokens. The lowest paid channel is DevPass (LLM Gateway) at $0.20 / $0.88 per 1M, about 2.0× below the reference price. That channel is a third-party gateway, so confirm its availability and rate limits before depending on it.
Artificial Analysis rates it 14.4 on the Intelligence Index. Against its lowest blended price of $0.37 per 1M, that is roughly 39 index points per dollar, which is the value ratio the leaderboards rank on. Median output speed is 50 tokens per second, with 2.68s to the first token.
The context window is 131,072 tokens at the reference host, but hosts report different limits, from 129,024 to 262,144, so the usable window depends on the provider you pick. It supports tool use and structured output. Accepted input modalities are Text, Image, and Video. The weights are open, so it can also be self-hosted or served through a gateway of your choice. Providers report the capability flags inconsistently, so verify a specific feature against the host you plan to use. Its training knowledge cuts off at 2025-03-31.
Quality is independently evaluated by Artificial Analysis. Speed/latency are model-level medians.
| Provider | Tier | Input | Output | Cache read | Cache write | Context | Output limit | Status |
|---|---|---|---|---|---|---|---|---|
| DevPass (LLM Gateway) | Gateway | $0.20 | $0.88 | $0.11 | — | 262,144 ⚠ | 8,192 | |
| Deep Infra Qwen/Qwen3-VL-235B-A22B-Instruct | Cloud | $0.20 | $0.88 | $0.11 | — | 262,144 ⚠ | 32,768 | |
| LLM Gateway | Gateway | $0.20 | $0.88 | $0.11 | — | 262,144 ⚠ | 32,768 | |
| Kilo Gateway | Gateway | $0.26 | $1.04 | — | — | 131,072 | 32,768 | |
| Merge Gateway | Gateway | $0.287 | $1.15 | $0.158 | — | 131,072 | 32,768 | |
| NanoGPT qwen/Qwen3-VL-235B-A22B-Instruct | Gateway | $0.30 | $1.20 | $0.15 | — | 131,072 | 32,768 | |
| NovitaAI | Gateway | $0.30 | $1.50 | — | — | 131,072 | 32,768 | |
| Helicone | Gateway | $0.30 | $1.50 | — | — | 256,000 ⚠ | 16,384 | |
| Hugging Face Qwen/Qwen3-VL-235B-A22B-Instruct | Cloud | $0.30 | $1.50 | — | — | 131,072 | 32,768 | |
| Jalapeno Cloud Qwen3-VL-235B-A22B-Instruct | Gateway | $0.30 | $1.50 | — | — | 129,024 ⚠ | 32,768 | |
Sorted by blended price (input×0.75 + output×0.25) asc. The official channel always shows regardless of rank. Whether a gateway's low price is actually usable can't be verified.