Prezzi e quote dei piani di ChatGPT, Claude, Gemini e altri abbonamenti IA consumer. Si fatturano per utente al mese, un asse diverso dalla tariffazione a token delle API. All’interno di ogni fornitore i piani sono ordinati per prezzo.
Free GPT-5.6 Luna text chats subject to abuse guardrails; uploads and tools are limited. | Gratis | Ufficiale ↗ |
Go Higher message, upload, image and voice limits than Free; availability and ads vary by region. | 8,00 USD/mese | Ufficiale ↗ |
Plus Advanced GPT-5.6 reasoning, Deep Research, Sora, Agent mode and higher Codex usage. | 20,00 USD/mese | Ufficiale ↗ |
Business StandardTeam ChatGPT, ChatGPT Work and Codex workspace with standard usage and centralized administration. | 25,00 USD/postazione/mese20,00 USD/mese con fatturazione annuale | Ufficiale ↗ |
Pro $100 5× higher usage than Plus, GPT-6 Astra reasoning and the highest Codex task capacity. | 100,00 USD/mese | Ufficiale ↗ |
Business PremiumTeam Five times the Standard seat usage with no five-hour limit; teams can mix seat types. | 125,00 USD/postazione/mese100,00 USD/mese con fatturazione annuale | Ufficiale ↗ |
Pro $200Vendita limitata Existing subscribers retain access; new subscriptions and upgrades have been paused since 2026-09-10. | 200,00 USD/mese | Ufficiale ↗ |
Free Chat, web search, files, code execution and Artifacts with usage limits. | Gratis | Ufficiale ↗ |
Pro More usage, Claude Code, projects, task scheduling and access to more Claude models. | 20,00 USD/mese16,67 USD/mese con fatturazione annuale | Ufficiale ↗ |
TeamTeam Team workspace, centralized billing and collaboration controls; minimum seats may apply. | 25,00 USD/postazione/mese | Ufficiale ↗ |
Max 5x Five times Pro usage with priority access and higher output limits. | 100,00 USD/mese | Ufficiale ↗ |
Max 20x Twenty times Pro usage with priority access and higher output limits. | 200,00 USD/mese | Ufficiale ↗ |
AI Plus Two times Free usage, 200 Google Flow credits and 400 GB of storage in supported regions. | 4,99 USD/mese | Ufficiale ↗ |
AI Pro Four times Free usage, 1,000 Google Flow credits, Gemini 3 Pro access and 5 TB storage in supported regions. | 19,99 USD/mese | Ufficiale ↗ |
AI Ultra 5x Five times AI Pro usage, 10,000 Google Flow credits and at least 20 TB storage where available. | 99,99 USD/mese | Ufficiale ↗ |
AI Ultra 20x Twenty times AI Pro usage, 25,000 Google Flow credits and at least 20 TB storage where available. | 199,99 USD/mese | Ufficiale ↗ |
Free Grok access with web and X search, voice, connectors and service limits. | Gratis | Ufficiale ↗ |
SuperGrok Grok 4.6, Grok Bot, connectors, image and video generation with higher rate limits. | 30,00 USD/mese | Ufficiale ↗ |
SuperGrok Plus Higher usage, 1080p video creation, priority access and earlier feature access. | 100,00 USD/mese | Ufficiale ↗ |
Free Standard search with limited Pro Search access; advanced models cannot be selected manually. | Gratis | Ufficiale ↗ |
Pro Advanced model choice and research features subject to plan usage limits. | 20,00 USD/mese | Ufficiale ↗ |
Max Consumer Max starts with 10,000 AI credits each month, with feature and model-specific credit costs. | 200,00 USD/mese | Ufficiale ↗ |
Free Limited Vibe messages, web searches and coding sessions; includes monthly Studio API credits. | Gratis | Ufficiale ↗ |
Pro Higher chat and coding limits, all-day Vibe coding and $30 per month in Studio API credits. | 14,99 USD/mese | Ufficiale ↗ |
TeamTeam Collaborative Vibe workspace with 30 GB per user, domain verification and data export. | 24,99 USD/postazione/mese | Ufficiale ↗ |
Free Limited chat and agent usage with limited completions. | Gratis | Ufficiale ↗ |
Pro Everyday Copilot plan with included AI Credits and optional additional paid usage. | 10,00 USD/mese8,33 USD/mese con fatturazione annuale | Ufficiale ↗ |
BusinessTeam Organization controls with 1,900 GitHub AI Credits per user each month. | 19,00 USD/postazione/mese | Ufficiale ↗ |
Pro+ Higher included AI Credit allowance for complex development with premium models. | 39,00 USD/mese32,50 USD/mese con fatturazione annuale | Ufficiale ↗ |
EnterpriseTeam Enterprise controls, earlier model access and 3,900 GitHub AI Credits per user each month. | 39,00 USD/postazione/mese | Ufficiale ↗ |
Max Sustained high-volume agent workflows with $100 per month in GitHub AI Credits. | 100,00 USD/mese | Ufficiale ↗ |
Hobby Limited Agent requests with Composer access. | Gratis | Ufficiale ↗ |
Pro Higher Agent limits, frontier-model access, cloud agents and usage-based Bugbot. | 20,00 USD/mese16,00 USD/mese con fatturazione annuale | Ufficiale ↗ |
Teams StandardTeam Team billing, marketplace, cloud-agent automations, analytics, privacy mode and SAML/OIDC SSO. | 40,00 USD/postazione/mese32,00 USD/mese con fatturazione annuale | Ufficiale ↗ |
Pro+ Three times Pro Agent limits with the same frontier-model and cloud-agent features. | 60,00 USD/mese48,00 USD/mese con fatturazione annuale | Ufficiale ↗ |
Ultra Twenty times Pro Agent limits with the highest Grok Bot limit and priority feature access. | 200,00 USD/mese160,00 USD/mese con fatturazione annuale | Ufficiale ↗ |
La maggior parte dei provider ha livelli enterprise e a prezzo personalizzato non elencati qui. Gli abbonamenti consumer includono l’esperienza app/editor e sono fatturati per finestra temporale, quindi non si riducono a un prezzo per token.