Harga dan kuota paket ChatGPT, Claude, Gemini, dan langganan AI konsumen lainnya. Semuanya ditagih per pengguna per bulan, sumbu yang berbeda dari penetapan harga API per token. Di dalam tiap penyedia, paket diurutkan menurut harga.
Free GPT-5.6 Luna text chats subject to abuse guardrails; uploads and tools are limited. | Gratis | Resmi ↗ |
|---|---|---|
Go Higher message, upload, image and voice limits than Free; availability and ads vary by region. | US$8,00/bln | Resmi ↗ |
Plus Advanced GPT-5.6 reasoning, Deep Research, Sora, Agent mode and higher Codex usage. | US$20,00/bln | Resmi ↗ |
Business StandardTim ChatGPT, ChatGPT Work and Codex workspace with standard usage and centralized administration. | US$25,00/kursi/blnUS$20,00/bln ditagih tahunan | Resmi ↗ |
Pro $100 5× higher usage than Plus, GPT-6 Astra reasoning and the highest Codex task capacity. | US$100,00/bln | Resmi ↗ |
Business PremiumTim Five times the Standard seat usage with no five-hour limit; teams can mix seat types. | US$125,00/kursi/blnUS$100,00/bln ditagih tahunan | Resmi ↗ |
Pro $200Penjualan terbatas Existing subscribers retain access; new subscriptions and upgrades have been paused since 2026-09-10. | US$200,00/bln | Resmi ↗ |
Free Chat, web search, files, code execution and Artifacts with usage limits. | Gratis | Resmi ↗ |
|---|---|---|
Pro More usage, Claude Code, projects, task scheduling and access to more Claude models. | US$20,00/blnUS$16,67/bln ditagih tahunan | Resmi ↗ |
TeamTim Team workspace, centralized billing and collaboration controls; minimum seats may apply. | US$25,00/kursi/bln | Resmi ↗ |
Max 5x Five times Pro usage with priority access and higher output limits. | US$100,00/bln | Resmi ↗ |
Max 20x Twenty times Pro usage with priority access and higher output limits. | US$200,00/bln | Resmi ↗ |
AI Plus Two times Free usage, 200 Google Flow credits and 400 GB of storage in supported regions. | US$4,99/bln | Resmi ↗ |
|---|---|---|
AI Pro Four times Free usage, 1,000 Google Flow credits, Gemini 3 Pro access and 5 TB storage in supported regions. | US$19,99/bln | Resmi ↗ |
AI Ultra 5x Five times AI Pro usage, 10,000 Google Flow credits and at least 20 TB storage where available. | US$99,99/bln | Resmi ↗ |
AI Ultra 20x Twenty times AI Pro usage, 25,000 Google Flow credits and at least 20 TB storage where available. | US$199,99/bln | Resmi ↗ |
Free Grok access with web and X search, voice, connectors and service limits. | Gratis | Resmi ↗ |
|---|---|---|
Plus Grok Chat, Voice, Imagine and Build with Grok API access; the baseline that the Premium and Super usage multiples refer to. | US$8,00/bln | Resmi ↗ |
Premium Grok Bot with its own cloud computer, latest Grok models, cloud agents and automations, image and video generation. | US$30,00/bln | Resmi ↗ |
Super Everything in Premium with 15× Plus usage and priority model access at peak times. | US$100,00/bln | Resmi ↗ |
Ultra Everything in Super with 12× Premium Grok Bot usage and earliest access to all products and models; listed on the Grok Bot page, not on the pricing page. | US$200,00/bln | Resmi ↗ |
FreePenjualan terbatas Personal agent on its own cloud VM with a weekly usage limit (100M Muse tokens per Meta's launch statement); US only during limited testing. | Gratis | Resmi ↗ |
|---|---|---|
PowerPenjualan terbatas Raises the weekly Muse allowance to 500M Muse tokens; 18+ and US only during limited testing. | US$20,00/bln | Resmi ↗ |
MaximumPenjualan terbatas Raises the weekly Muse allowance to 3B Muse tokens; 18+ and US only during limited testing. | US$100,00/bln | Resmi ↗ |
Free Standard search with limited Pro Search access; advanced models cannot be selected manually. | Gratis | Resmi ↗ |
|---|---|---|
Pro Advanced model choice and research features subject to plan usage limits. | US$20,00/bln | Resmi ↗ |
Max Consumer Max starts with 10,000 AI credits each month, with feature and model-specific credit costs. | US$200,00/bln | Resmi ↗ |
Free Limited Vibe messages, web searches and coding sessions; includes monthly Studio API credits. | Gratis | Resmi ↗ |
|---|---|---|
Pro Higher chat and coding limits, all-day Vibe coding and $30 per month in Studio API credits. | US$14,99/bln | Resmi ↗ |
TeamTim Collaborative Vibe workspace with 30 GB per user, domain verification and data export. | US$24,99/kursi/bln | Resmi ↗ |
Free Limited chat and agent usage with limited completions. | Gratis | Resmi ↗ |
|---|---|---|
Pro Everyday Copilot plan with included AI Credits and optional additional paid usage. | US$10,00/blnUS$8,33/bln ditagih tahunan | Resmi ↗ |
BusinessTim Organization controls with 1,900 GitHub AI Credits per user each month. | US$19,00/kursi/bln | Resmi ↗ |
Pro+ Higher included AI Credit allowance for complex development with premium models. | US$39,00/blnUS$32,50/bln ditagih tahunan | Resmi ↗ |
EnterpriseTim Enterprise controls, earlier model access and 3,900 GitHub AI Credits per user each month. | US$39,00/kursi/bln | Resmi ↗ |
Max Sustained high-volume agent workflows with $100 per month in GitHub AI Credits. | US$100,00/bln | Resmi ↗ |
Hobby Limited Agent requests with Composer access. | Gratis | Resmi ↗ |
|---|---|---|
Pro Higher Agent limits, frontier-model access, cloud agents and usage-based Bugbot. | US$20,00/blnUS$16,00/bln ditagih tahunan | Resmi ↗ |
Teams StandardTim Team billing, marketplace, cloud-agent automations, analytics, privacy mode and SAML/OIDC SSO. | US$40,00/kursi/blnUS$32,00/bln ditagih tahunan | Resmi ↗ |
Pro+ Three times Pro Agent limits with the same frontier-model and cloud-agent features. | US$60,00/blnUS$48,00/bln ditagih tahunan | Resmi ↗ |
Ultra Twenty times Pro Agent limits with the highest Grok Bot limit and priority feature access. | US$200,00/blnUS$160,00/bln ditagih tahunan | Resmi ↗ |
Sebagian besar penyedia punya tier enterprise dan berharga khusus yang tidak tercantum di sini. Langganan konsumen menggabungkan pengalaman aplikasi/editor dan ditagih per jendela waktu, jadi tidak bisa direduksi menjadi harga per token.
Agents that run on their own cloud computer, keep working after you close the app and ask before they act. What the five main products do, where they differ and what each costs to start.
Which plans include each agent, who can use it today, how the usage limits work, and what the plan fee buys at API list prices.
A separate Claude app that sends a morning brief, watches your connected accounts, runs tasks on its own cloud computer and asks before it sends, pays, signs or deletes.
A named agent inside ChatGPT that holds ongoing goals, researches in the background, runs scheduled checks, works in 4,000+ apps and follows rules you set for when to act and when to ask.
An agent you message like a person. It plans toward goals, opens a browser, fills forms, negotiates and pays with a one-time card, and a separate Sentinel agent approves what leaves its VM.
Named Bots with a browser, files and a terminal in the cloud, several working in parallel, learning workflows from a single demonstration and checking back when they need approval.
Recurring tasks, triggers and skills that run in Google's cloud while your devices are off, with a local or remote browser and confirmation before sending, buying or editing shared files.